
Tapones
Tapón de EPDM con protección arandela
Referencia 23Y
Tapón de EPDM con protección arandela
Referencia23Y
MaterialEPDM
ColorNegro
Sectores de aplicaciónAutomociónAeronáuticaTratamientos Superficiales
Solicitar presupuesto →
Descripción
El tapón de la serie 23Y debe usarse para proteger tanto un orificio pasante como el área circundante de la arandela.
Medidas disponibles
| Referencia | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) |
|---|---|---|---|---|---|---|---|
| 23Y-114 | 10.0 | 2.9 | 2.5 | 2.5 | 10.0 | 15.0 | 20.0 |
| 23Y-118 | 10.0 | 3.0 | 3.4 | 2.0 | 10.0 | 10.0 | 10.0 |
| 23Y-138 | 10.0 | 3.5 | 3.8 | 2.2 | 10.0 | 10.0 | 15.0 |
| 23Y-140 | 10.01 | 3.56 | 3.05 | 2.032 | 12.7 | 9.906 | 9.906 |
| 23Y-150 | 10.0 | 3.8 | 3.0 | 3.0 | 10.0 | 15.0 | 20.0 |
| 23Y-157 | 10.0 | 4.0 | 3.4 | 2.2 | 10.0 | 10.0 | 9.0 |
| 23Y-175 | 10.0 | 4.45 | 3.81 | 2.54 | 12.7 | 9.91 | 9.91 |
| 23Y-177 | 12.0 | 4.5 | 3.0 | 3.0 | 10.0 | 15.0 | 20.0 |
| 23Y-185 | 12.7 | 4.7 | 4.83 | 3.048 | 10.16 | 9.906 | 11.0236 |
| 23Y-195 | 14.27 | 4.95 | 4.06 | 2.79 | 12.7 | 9.91 | 9.91 |
| 23Y-0197-S | 10.0 | 5.0 | 3.5 | 3.5 | 10.0 | 10.0 | 15.0 |
| 23Y-0197-0394 | 10.0 | 5.0 | 3.7 | 3.7 | 10.0 | 10.0 | 10.0 |
| 23Y-197 | 15.0 | 5.0 | 4.0 | 4.0 | 10.0 | 15.0 | 20.0 |
| 23Y-217 | 14.0 | 5.5 | 4.0 | 4.0 | 10.0 | 15.0 | 20.0 |
| 23Y-0217-1 | 15.0 | 5.5 | 4.57 | 3.0 | 12.7 | 9.91 | 9.91 |
| 23Y-225 | 15.88 | 5.72 | 4.83 | 3.25 | 12.7 | 9.91 | 9.91 |
| 23Y-236 | 15.0 | 6.0 | 5.0 | 3.6 | 10.0 | 10.0 | 9.0 |
| 23Y-0236-L | 15.0 | 6.0 | 4.5 | 4.5 | 10.0 | 15.0 | 20.0 |
| 23Y-284 | 17.48 | 7.21 | 6.1 | 4.11 | 12.7 | 9.91 | 19.05 |
| 23Y-285 | 15.0 | 7.24 | 6.1 | 4.06 | 12.7 | 9.91 | 9.91 |
| 23Y-0285-XL | 16.51 | 7.24 | 6.1 | 4.06 | 10.49 | 12.7 | 15.24 |
| 23Y-291 | 16.0 | 7.4 | 4.0 | 4.0 | 10.0 | 15.0 | 20.0 |
| 23Y-0315-0394 | 10.0 | 8.0 | 5.0 | 5.0 | 10.0 | 10.0 | 15.0 |
| 23Y-315 | 15.0 | 8.0 | 5.0 | 5.0 | 10.0 | 10.0 | 15.3 |
| 23Y-0315-L | 15.0 | 8.0 | 5.0 | 5.0 | 10.0 | 15.0 | 22.0 |
| 23Y-330 | 17.78 | 8.38 | 4.19 | 4.19 | 9.91 | 13.46 | 16.54 |
| 23Y-345 | 20.62 | 8.76 | 7.37 | 4.95 | 12.7 | 9.91 | 9.91 |
| 23Y-362 | 18.0 | 9.2 | 5.0 | 5.0 | 10.0 | 15.0 | 25.0 |
| 23Y-375 | 20.0 | 9.53 | 8.13 | 5.46 | 12.7 | 9.91 | 9.91 |
| 23Y-394 | 20.0 | 10.0 | 7.5 | 5.7 | 10.0 | 10.0 | 19.3 |
| 23Y-400 | 23.42 | 10.16 | 8.64 | 5.79 | 12.7 | 9.91 | 19.05 |
| 23Y-430 | 20.0 | 10.92 | 9.14 | 6.22 | 12.7 | 9.91 | 9.91 |
| 23Y-0430-L | 28.45 | 10.92 | 5.08 | 5.08 | 12.7 | 33.02 | 33.02 |
| 23Y-433 | 20.0 | 11.0 | 5.0 | 5.0 | 10.0 | 15.0 | 25.0 |
| 23Y-445 | 20.62 | 11.3 | 9.14 | 6.22 | 10.03 | 12.7 | 12.7 |
| 23Y-460 | 26.97 | 11.68 | 9.91 | 6.73 | 7.62 | 9.91 | 9.91 |
Todas las medidas expresadas en milímetros (mm). ¿No encuentra su medida exacta? Consúltenos, fabricamos a medida.
Solicite información o presupuesto
Indíquenos las medidas y cantidades que necesita. Le responderemos en menos de 24 horas laborables, sin compromiso.
