
Pomos
En forma de estrella, pulidos brillantes con perno roscado
Referencia 36A
En forma de estrella, pulidos brillantes con perno roscado
Referencia36A
MaterialPA
ColorNegro
Sectores de aplicaciónMobiliario y Maquinaria IndustrialMaquinaria Agrícola
Solicitar presupuesto →
Descripción
Pomo en forma de estrella con tornillo de acero cincado.
Medidas disponibles
| Referencia | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Metric |
|---|---|---|---|---|---|---|
| 36A-20-M4x10 | 20.0 | 10.0 | 17.0 | 7.0 | 10.0 | M4 |
| 36A-20-M4x20 | 20.0 | 10.0 | 17.0 | 7.0 | 20.0 | M4 |
| 36A-25-M5x10 | 25.0 | 12.0 | 16.0 | 8.0 | 10.0 | M5 |
| 36A-25-M5x15 | 25.0 | 12.0 | 16.0 | 8.0 | 15.0 | M5 |
| 36A-25-M5x20 | 25.0 | 12.0 | 16.0 | 8.0 | 20.0 | M5 |
| 36A-25-M5x25 | 25.0 | 12.0 | 16.0 | 8.0 | 25.0 | M5 |
| 36A-25-M5x30 | 25.0 | 12.0 | 16.0 | 8.0 | 30.0 | M5 |
| 36A-25-M6x15 | 25.0 | 12.0 | 16.0 | 8.0 | 15.0 | M6 |
| 36A-25-M6x20 | 25.0 | 12.0 | 16.0 | 8.0 | 20.0 | M6 |
| 36A-25-M6x25 | 25.0 | 12.0 | 16.0 | 8.0 | 25.0 | M6 |
| 36A-25-M6x30 | 25.0 | 12.0 | 16.0 | 8.0 | 30.0 | M6 |
| 36A-32-M6x10 | 32.0 | 14.0 | 20.0 | 10.0 | 10.0 | M6 |
| 36A-32-M6x15 | 32.0 | 14.0 | 20.0 | 10.0 | 15.0 | M6 |
| 36A-32-M6x20 | 32.0 | 14.0 | 20.0 | 10.0 | 20.0 | M6 |
| 36A-32-M6x25 | 32.0 | 14.0 | 20.0 | 10.0 | 25.0 | M6 |
| 36A-32-M6x30 | 32.0 | 14.0 | 20.0 | 10.0 | 30.0 | M6 |
| 36A-32-M6x35 | 32.0 | 14.0 | 20.0 | 10.0 | 35.0 | M6 |
| 36A-32-M6x40 | 32.0 | 14.0 | 20.0 | 10.0 | 40.0 | M6 |
| 36A-32-M6x45 | 32.0 | 14.0 | 20.0 | 10.0 | 45.0 | M6 |
| 36A-32-M6x50 | 32.0 | 14.0 | 20.0 | 10.0 | 50.0 | M6 |
| 36A-32-M8x15 | 32.0 | 14.0 | 20.0 | 10.0 | 15.0 | M8 |
| 36A-32-M8x20 | 32.0 | 14.0 | 20.0 | 10.0 | 20.0 | M8 |
| 36A-32-M8x25 | 32.0 | 14.0 | 20.0 | 10.0 | 25.0 | M8 |
| 36A-32-M8x30 | 32.0 | 14.0 | 20.0 | 10.0 | 30.0 | M8 |
| 36A-32-M8x40 | 32.0 | 14.0 | 20.0 | 10.0 | 40.0 | M8 |
| 36A-40-M6x15 | 40.0 | 18.0 | 25.0 | 13.0 | 15.0 | M6 |
| 36A-40-M6x20 | 40.0 | 16.0 | 25.0 | 13.0 | 20.0 | M6 |
| 36A-40-M6x25 | 40.0 | 16.0 | 25.0 | 13.0 | 25.0 | M6 |
| 36A-40-M6x40 | 40.0 | 16.0 | 25.0 | 13.0 | 40.0 | M6 |
| 36A-40-M8x15 | 40.0 | 16.0 | 25.0 | 13.0 | 15.0 | M8 |
| 36A-40-M8x20 | 40.0 | 16.0 | 25.0 | 13.0 | 20.0 | M8 |
| 36A-40-M8x25 | 40.0 | 16.0 | 25.0 | 13.0 | 25.0 | M8 |
| 36A-40-M8x30 | 40.0 | 16.0 | 25.0 | 13.0 | 30.0 | M8 |
| 36A-40-M8x40 | 40.0 | 18.0 | 25.0 | 13.0 | 40.0 | M8 |
| 36A-40-M8x45 | 40.0 | 16.0 | 25.0 | 13.0 | 45.0 | M8 |
| 36A-40-M8x50 | 40.0 | 16.0 | 25.0 | 13.0 | 50.0 | M8 |
| 36A-40-M8x60 | 40.0 | 16.0 | 25.0 | 13.0 | 60.0 | M8 |
| 36A-40-M10x15 | 40.0 | 16.0 | 25.0 | 13.0 | 15.0 | M10 |
| 36A-40-M10x20 | 40.0 | 16.0 | 25.0 | 13.0 | 20.0 | M10 |
| 36A-40-M10x30 | 40.0 | 16.0 | 25.0 | 13.0 | 30.0 | M10 |
| 36A-50-M8x15 | 50.0 | 21.0 | 32.0 | 16.0 | 15.0 | M8 |
| 36A-50-M8x20 | 50.0 | 21.0 | 32.0 | 16.0 | 20.0 | M8 |
| 36A-50-M8x25 | 50.0 | 21.0 | 32.0 | 16.0 | 25.0 | M8 |
| 36A-50-M8x30 | 50.0 | 21.0 | 32.0 | 16.0 | 30.0 | M8 |
| 36A-50-M8x50 | 50.0 | 21.0 | 32.0 | 16.0 | 50.0 | M8 |
| 36A-50-M10x20 | 50.0 | 21.0 | 32.0 | 16.0 | 20.0 | M10 |
| 36A-50-M10x25 | 50.0 | 21.0 | 32.0 | 16.0 | 25.0 | M10 |
| 36A-50-M10x30 | 50.0 | 21.0 | 32.0 | 16.0 | 30.0 | M10 |
| 36A-50-M10x40 | 50.0 | 21.0 | 32.0 | 16.0 | 40.0 | M10 |
| 36A-50-M10x50 | 50.0 | 21.0 | 32.0 | 16.0 | 50.0 | M10 |
| 36A-63-M12x35 | 63.0 | 23.0 | 40.0 | 21.0 | 35.0 | M12 |
| 36A-63-M12x40 | 63.0 | 23.0 | 40.0 | 21.0 | 40.0 | M12 |
| 36A-63-M12x60 | 63.0 | 23.0 | 40.0 | 21.0 | 60.0 | M12 |
Todas las medidas expresadas en milímetros (mm). ¿No encuentra su medida exacta? Consúltenos, fabricamos a medida.
Solicite información o presupuesto
Indíquenos las medidas y cantidades que necesita. Le responderemos en menos de 24 horas laborables, sin compromiso.
