
Tapones Tipo Barril
Tapón barrilete Tipo3
Referencia 154
Tapón barrilete Tipo3
Referencia154
MaterialLDPE
ColorNatural
Sectores de aplicaciónAutomociónAeronáuticaAutomatizaciónHidráulica y NeumáticaMaquinaria AgrícolaMecanizados y Transformados
Solicitar presupuesto →
Descripción
Tapones de barril con cabeza abovedada y vástago paralelo. Tapones rápidos y de bajo costo adecuados para la mayoría de las aplicaciones. Ideales para proteger roscas de métrica o GAS/BSP.
Medidas disponibles
| Referencia | A (mm) | B (mm) | C (mm) | Metric |
|---|---|---|---|---|
| 154-12 | 12 | 16.7 | 9 | M14 |
| 154-10,6 | 10.6 | 15.3 | 9 | M12 |
| 154-2 | 2 | 3.5 | 7 | M2,5 |
| 154-4,2 | 4.2 | 9 | 4.5 | |
| 154-3 | 3 | 12.8 | 5 | M3,5 |
| 154-3,5 | 3.5 | 9 | 5 | M4 |
| 154-4,4 | 4.4 | 9 | 5.5 | M5 |
| 154-4,6 | 4.6 | 7 | 5 | M5x0,5 |
| 154-5,2 | 5.2 | 11 | 6 | M6 |
| 154-5,4 | 5.4 | 12 | 7.5 | M6 |
| 154-6 | 6 | 11 | 7 | M7 |
| 154-6,6 | 6.6 | 7.5 | 5 | |
| 154-7 | 7 | 10.8 | 6.5 | M8 |
| 154-7,3 | 7.3 | 11 | 6 | M8, M8x0,75 |
| 154-7,5 | 7.5 | 11 | 4.5 | M8x0,75 |
| 154-8 | 8 | 12 | 7.5 | M9 |
| 154-8,5 | 8.5 | 12 | 8 | M10 |
| 154-8,8 | 8.8 | 11.5 | 8 | M10, M10x1,25 |
| 154-9,3 | 9.3 | 12 | 9 | M10x0,75, M10x1 |
| 154-9,9 | 9.9 | 14.5 | 9 | |
| 154-10 | 10 | 15 | 9 | M11 |
| 154-10 | 10 | 12 | 4 | M11 |
| 154-10,7 | 10.7 | 15 | 9 | M12, M12x1,25 |
| 154-11,2 | 11.2 | 16.5 | 10.5 | |
| 154-11,9 | 11.9 | 14.9 | 8 | M14 |
| 154-12 | 12 | 23 | 8 | M14 |
| 154-12,6 | 12.6 | 17.5 | 9 | M14 |
| 154-12,9 | 12.9 | 18 | 11 | |
| 154-13,2 | 13.2 | 17.5 | 8 | M14x1 |
| 154-13,8 | 13.8 | 19.5 | 8.5 | M14x0,5 |
| 154-14,5 | 14.5 | 20 | 13.5 | |
| 154-14,8 | 14.8 | 18.5 | 9 | M16 |
| 154-15,4 | 15.4 | 19.5 | 8.5 | M18, M18x1 |
| 154-16 | 16 | 19 | 8.5 | M18 |
| 154-16,4 | 16.4 | 19.3 | 22 | |
| 154-16,8 | 16.8 | 20 | 9 | M18x1,5 |
| 154-17,2 | 17.2 | 23 | 9.5 | M18x0,75 |
| 154-18,4 | 18.4 | 23.5 | 9 | |
| 154-18,9 | 18.9 | 21.5 | 9.2 | M20x2 |
| 154-18,9 | 18.9 | 25 | 20 | |
| 154-19,6 | 19.6 | 25.5 | 9.3 | M20x0,75 |
| 154-19,6 | 19.6 | 29 | 9.3 | M20x0,75 |
| 154-20,5 | 20.5 | 25.5 | 9 | M22 |
| 154-21,1 | 21.1 | 26 | 13 | M22x1, M22x1,5, M24 |
| 154-21,7 | 21.7 | 27 | 12 | M24x1,5 |
| 154-22,2 | 22.2 | 27 | 12 | M24x2 |
| 154-22,7 | 22.7 | 29 | 9 | M24x2 |
| 154-23 | 23 | 27.4 | 19.6 | M24x1 |
| 154-23,4 | 23.4 | 28 | 12 | M25x1 |
| 154-24 | 24 | 27 | 12.5 | M25x1 |
| 154-24,8 | 24.8 | 31.5 | 6.25 | |
| 154-25 | 25 | 32 | 13 | M26x1, M26x1,5, M27 |
| 154-25 | 25 | 36 | 13 | M26x1, M26x1,5, M27 |
| 154-25,5 | 25.5 | 30.5 | 12 | |
| 154-26 | 26 | 31.5 | 12 | M28x2 |
| 154-26,5 | 26.5 | 31 | 12 | M28x2 |
| 154-27,1 | 27.1 | 29.6 | 15 | M28x1, M30, M30x3 |
| 154-29 | 29 | 34 | 15 | M30x1,5 |
| 154-31,2 | 31.2 | 38 | 13 | M32x1,5, M33 |
| 154-31,2 | 31.2 | 45 | 13 | M32x1,5, M33 |
| 154-31,8 | 31.8 | 37.5 | 12 | |
| 154-31,2 | 31.2 | 33.8 | 13 | M32x1,5, M33 |
| 154-33,5 | 33.5 | 41 | 12.1 | M35x1,5 |
| 154-33,7 | 33.7 | 40 | 20 | M36x2 |
| 154-35,5 | 35.5 | 47 | 14.5 | M39 |
| 154-36,5 | 36.5 | 47 | 18 | M38x1,5, M39x3 |
| 154-39,7 | 39.7 | 42 | 15 | M32x3 |
| 154-39,7 | 39.7 | 46 | 16 | M42x3 |
| 154-39,7 | 39.7 | 51 | 15 | M42x3 |
| 154-41,5 | 41.5 | 44.5 | 12.8 | M45x3 |
| 154-42 | 42 | 44.5 | 12.8 | M45x3 |
| 154-43,3 | 43.3 | 50.5 | 14.5 | M45x2 |
| 154-45,5 | 45.5 | 51 | 16 | M48x3 |
| 154-53 | 53 | 46.5 | 16.5 | |
| 154-57,5 | 57.5 | 46.5 | 16.5 | |
| 154-57 | 57 | 51.3 | 15.5 | M52x1,5; M52x2; M56 |
| 154-60 | 60 | 52.5 | 14.5 | M55x3; M55x4; M56x4 |
| 154-59,5 | 59.5 | 55.3 | 19.5 | M58x3 |
| 154-58,6 | 58.6 | 55.5 | 15.6 | M58x3 |
| 154-62,3 | 62.3 | 57.2 | 19.8 | M60x2; M60x3; M62x4 |
| 154-74,7 | 74.7 | 61.5 | 20 | M64x3; M65x4 |
| 154-80 | 80 | 70 | 18 | M72x2; M72x3 |
| 154-95 | 95 | 85 | 18 | M45x3 |
| 154-130 | 130 | 110 | 17.5 | M45x2 |
Todas las medidas expresadas en milímetros (mm). ¿No encuentra su medida exacta? Consúltenos, fabricamos a medida.
Solicite información o presupuesto
Indíquenos las medidas y cantidades que necesita. Le responderemos en menos de 24 horas laborables, sin compromiso.
