
Tapones Tipo Barril
Tapón barrilete
Referencia 151
Tapón barrilete
Referencia151
MaterialLDPE
ColorNatural
Sectores de aplicaciónAutomociónAeronáuticaAutomatizaciónHidráulica y NeumáticaMaquinaria AgrícolaMecanizados y Transformados
Solicitar presupuesto →
Descripción
Tapones de barril con cabeza abovedada y vástago paralelo. Tapones rápidos y de bajo costo adecuados para la mayoría de las aplicaciones. Ideales para proteger roscas de métrica o GAS/BSP.
Medidas disponibles
| Referencia | A (mm) | B (mm) | C (mm) | ROSCA | BSP_GAS | Metric |
|---|---|---|---|---|---|---|
| 151-6.3 | 6.3 | 9.6 | 4.0 | |||
| 151-7.2 | 7.2 | 11.2 | 6.0 | M 8 | ||
| 151-8.4 | 8.4 | 10.9 | 5.5 | M 9 | ||
| 151-8.8 | 8.8 | 11.2 | 7.0 | .1/8" | M 10 | |
| 151-9.2 | 9.2 | 14.4 | 5.5 | M 10 | ||
| 151-10.1 | 10.1 | 14.4 | 5.5 | M 12 | ||
| 151-10.7 | 10.7 | 14.4 | 7.0 | M 12 | ||
| 151-11.3 | 11.3 | 14.4 | 5.6 | |||
| 151-11.8 | 11.8 | 14.4 | 5.5 | PG 7 | ||
| 151-12.3 | 12.3 | 18.5 | 7.0 | PG 7 | .1/4" | M 14 |
| 151-13.0 | 13.0 | 18.5 | 7.0 | |||
| 151-13.3 | 13.3 | 18.7 | 7.0 | |||
| 151-13.6 | 13.6 | 18.7 | 7.0 | |||
| 151-14.0 | 14.0 | 18.7 | 7.0 | M 16 | ||
| 151-14.4 | 14.4 | 18.7 | 7.0 | PG 9 | M 16 | |
| 151-15.0 | 15.0 | 18.5 | 7.0 | PG 9 | ||
| 151-15.8 | 15.8 | 18.5 | 7.0 | .3/8" | M 18 | |
| 151-16.5 | 16.5 | 18.5 | 7.0 | .3/8" | ||
| 151-17.1 | 17.1 | 24.6 | 9.0 | PG 11 | ||
| 151-17.8 | 17.8 | 24.6 | 9.0 | M 20 | ||
| 151-18.5 | 18.5 | 24.6 | 9.0 | |||
| 151-18.9 | 18.9 | 24.5 | 8.9 | M 20 | ||
| 151-19.2 | 19.2 | 24.6 | 3.8 | |||
| 151-19.6 | 19.6 | 25.0 | 8.0 | PG 13.5 | .1/2" | M 22 |
| 151-20.1 | 20.1 | 24.5 | 9.0 | PG 13.5 | M 22 | |
| 151-20.7 | 20.7 | 24.5 | 9.0 | M 22 | ||
| 151-21.2 | 21.2 | 24.5 | 9.0 | PG 16 | .5/8" | M 24 |
| 151-21.7 | 21.7 | 24.5 | 9.0 | PG 16 | .5/8" | M 24 |
| 151-22.4 | 22.4 | 24.5 | 9.0 | |||
| 151-23.0 | 23.0 | 28.1 | 9.0 | |||
| 151-23.6 | 23.6 | 28.5 | 9.0 | |||
| 151-24.0 | 24.0 | 28.5 | 9.0 | M 27 | ||
| 151-24.6 | 24.6 | 28.5 | 9.0 | M 27 | ||
| 151-25.3 | 25.3 | 28.5 | 9.0 | .3/4" | M 27 | |
| 151-26.5 | 26.5 | 28.5 | 9.0 | M 30 | ||
| 151-27.0 | 27.0 | 34.3 | 12.0 | PG 21 | M 30 | |
| 151-27.5 | 27.5 | 34.1 | 12.0 | PG 21 | ||
| 151-28.8 | 28.8 | 34.8 | 12.0 | .7/8" | M 33 | |
| 151-30.5 | 30.5 | 34.8 | 12.0 | 1." | M 33 | |
| 151-31.6 | 31.6 | 34.8 | 12.0 | 1." | M 36 | |
| 151-32.6 | 32.6 | 34.8 | 12.0 | M 36 | ||
| 151-34.6 | 34.6 | 40.4 | 12.0 | |||
| 151-35.5 | 35.5 | 40.9 | 12.0 | PG 29 | 1.1/8" | M 39 |
| 151-36.7 | 36.7 | 40.4 | 12.0 | PG 29 | M 39 | |
| 151-39.0 | 39.0 | 49.3 | 16.0 | M 42 | ||
| 151-39.1 | 39.1 | 43.0 | 16.0 | M 42 | ||
| 151-39.5 | 39.5 | 43.0 | 16.0 | |||
| 151-40.7 | 40.7 | 49.3 | 16.0 | 1.1/4" | M 45 | |
| 151-42.5 | 42.5 | 49.9 | 16.0 | 1.3/8" | M 45 | |
| 151-46.2 | 46.2 | 58.7 | 17.6 | PG 36 | 1.1/2" | M 48 |
| 151-51.5 | 51.5 | 58.7 | 17.7 | 1.3/4" | ||
| 151-54.1 | 54.1 | 58.7 | 18.0 | 1.3/4" | M 60 | |
| 151-58.2 | 58.2 | 64.8 | 17.6 | PG 48 | 2." | M 64 |
| 151-59.6 | 59.6 | 73.5 | 16.7 | M 64 | ||
| 151-73.7 | 73.7 | 82.3 | 17.4 | 2.1/2" | ||
| 151-80.8 | 80.8 | 92.5 | 17.4 | 2.3/4" | ||
| 151-86.5 | 86.5 | 99.3 | 17.4 | 3." | M 80 | |
| 151-98.8 | 98.8 | 112.4 | 17.8 | 3.1/2" | ||
| 151-112.0 | 112.0 | 123.0 | 17.4 | 4." |
Todas las medidas expresadas en milímetros (mm). ¿No encuentra su medida exacta? Consúltenos, fabricamos a medida.
Solicite información o presupuesto
Indíquenos las medidas y cantidades que necesita. Le responderemos en menos de 24 horas laborables, sin compromiso.
